“I think frugality drives innovation, just like other constraints do. One of the only ways to get out of a tight box is to invent your way out.”
Seeking technology expertise and funding opportunities?
Turning innovative ideas into reality requires more than just a great concept. The New York SBDCs provide specialized support to help small business owners bring new technologies to market and scale their operations. We offer comprehensive services, including:
M Monday | T Tuesday | W Wednesday | T Thursday | F Friday | S Saturday | S Sunday |
|---|---|---|---|---|---|---|
| 1 event, Welcome to the SBDC Info Session | 2 events, Networking With Purpose: Forging Meaningful Connections NELP Remote Small Business Legal Clinic | 5 events, AI Starter Kit – Practical Tools for Small Businesses (2-Part Session) Best Practices to Drive Revenue in Today’s Marketplace Stop Overthinking, Start Sending: Email Marketing 101 Goverment Contracting Series III “Marketing to the Goverment Agencies” Preparation for Holiday Sales | 4 events, DIY- Building a Blog for YOU and YOUR Business Clicks Converted: Optimize Your Website for Real Results Grow & Fund – Weekly Business Booster (2-Part Sessions) Message First: Building a Brand that Connects Across Channels | 0 events, | 0 events, | 0 events, |
| 1 event, Business Contract 101 with NELP | 3 events, AI-Powered Lean Startup — Build Your Lean Business Canvas with AI Health Insurance Options for Entrepreneurs & Small Businesses | 2 events, How SBA’s Programs Help You Start and Grow Grow with Google: Use YouTube to Grow Your Business | 3 events, Business Funding Strategies Marketing Strategies with NeuroMarketing Guía Esencial para Pequeños Negocios 2026 | 1 event, The Athletic Mindset in Business | 0 events, | 0 events, |
| 1 event, Pitching Your Idea: The Power of Storytelling | 1 event, | 1 event, Calculating Landed Cost for Exported and Imported Goods | 2 events, Are You Ready to Sell Online? Payment Processing Tips and Tricks Small Business Blueprint 2026 | 0 events, | 0 events, | 0 events, |
| 0 events, | 1 event, Welcome to the SBDC Info Session | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
| 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
Some of the most innovative technology companies in the world have started small. New York has a thriving tech industry, with over 30,000 tech firms contributing $124.7 billion to the economy.

